1,491.85Dec 04, 2025 EOD
| Midwest Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544587 | NSE Symbol: | MIDWESTLTD | P/E(TTM): | 58.82 |
| ISIN Demat: | INE0XAD01024 | Div & Yield%: | 0.00 | EPS(TTM): | 24.37 |
| Book Value(₹): | 205.40 | Market Cap(₹Cr.): | 5,183.29 | Face Value(₹): | 5.00 |
| Midwest Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544587 | |
| NSE Symbol: | MIDWESTLTD | |
| P/E(TTM): | 58.82 | |
| ISIN Demat: | INE0XAD01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 24.37 | |
| Book Value(₹): | 205.40 | |
| Market Cap(₹Cr.): | 5,183.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,491.85Dec 04, 2025 EOD |
1493.0999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
58.45 (4.08 %) |
57.00 (3.97 %) |
| Open(₹) |
1,466.05
|
1,471.10
|
| Prev Close(₹) |
1,433.40
|
1,436.10
|
| Volume |
82567
|
1606475
|
| Today's Range(₹) |
1,576.70 - 1,453.40
|
1,579.70 - 1,450.60
|
| 52-Week Range(₹) |
1,576.70 - 1,453.40
|
1,579.70 - 1,048.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1493.0999999999999(x 1497)
|
1493.0999999999999(x 1497)
|